KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc![]() | 18 Mar 2023 | Millfield Preparatory School Boys-U12A | 15-15 | Aysgarth School Boys-U12A |
tbc![]() | 18 Mar 2023 | Caldicott Preparatory School Boys-U12A | 25-10 | Stonyhurst St Mary's Hall (SMH) Boys-U12A |
tbc | 18 Mar 2023 | Millfield Preparatory School Boys-U12A | 10-15 | Caldicott Preparatory School Boys-U12A |
tbc![]() | 18 Mar 2023 | Aysgarth School Boys-U12A | 10-10 | Stonyhurst St Mary's Hall (SMH) Boys-U12A |
tbc | 18 Mar 2023 | Millfield Preparatory School Boys-U12A | v | Stonyhurst St Mary's Hall (SMH) Boys-U12A |
tbc | 18 Mar 2023 | Aysgarth School Boys-U12A | v | Caldicott Preparatory School Boys-U12A |
Two groups of 4 teams, all play each other Top two progress to the Rose Shield (and play each other) Bottom two progress to the 3rd Place Shield (and play each other)
D:18 Feb 2025: