KO | Date | Team | Score | Opponent |
---|---|---|---|---|
12:20![]() | 18 Mar 2023 | Caldicott Preparatory School Boys-U12A | 25-0 | Farleigh School Boys-U12A |
12:20![]() | 18 Mar 2023 | St Peter's School, York Boys-U12A | 5-15 | Aysgarth School Boys-U12A |
13:00![]() | 18 Mar 2023 | Caldicott Preparatory School Boys-U12A | 10-15 | Aysgarth School Boys-U12A |
13:00![]() | 18 Mar 2023 | St Peter's School, York Boys-U12A | 20-0 | Farleigh School Boys-U12A |
13:40![]() | 18 Mar 2023 | Caldicott Preparatory School Boys-U12A | 10-10 | St Peter's School, York Boys-U12A |
13:40![]() | 18 Mar 2023 | Farleigh School Boys-U12A | 10-15 | Aysgarth School Boys-U12A |
Two groups of 4 teams, all play each other Top two progress to the Rose Shield (and play each other) Bottom two progress to the 3rd Place Shield (and play each other)
D:25 Apr 2025: