KO | Date | Team | Score | Opponent |
---|---|---|---|---|
12:00![]() | 10 Mar 2018 | Cathedral School, Llandaff Boys-U13A | 15-15 | Caldicott Preparatory School Boys-U13A |
12:20![]() | 10 Mar 2018 | Bromsgrove School Boys-U13A | 25-5 | Downsend School Boys-U13A |
12:40![]() | 10 Mar 2018 | Cathedral School, Llandaff Boys-U13A | 10-15 | Downsend School Boys-U13A |
13:00![]() | 10 Mar 2018 | Bromsgrove School Boys-U13A | 10-5 | Caldicott Preparatory School Boys-U13A |
13:20![]() | 10 Mar 2018 | Cathedral School, Llandaff Boys-U13A | 0-40 | Bromsgrove School Boys-U13A |
13:40![]() | 10 Mar 2018 | Caldicott Preparatory School Boys-U13A | 20-0 | Downsend School Boys-U13A |
The 1st placed teams in each group go through to the Phase 2 Cup group. Similarly the 2nd, 3rd and 4th placed teams go through to the Phase 2 Plate, Shield and Bowl groups.
D:19 Jul 2025: