KO | Date | Team | Score | Opponent |
---|---|---|---|---|
12:30![]() | 11 Mar 2017 | Dean Close Preparatory School Boys-U13A | 0-25 | Port Regis School Boys-U13A |
12:45![]() | 11 Mar 2017 | Caldicott Preparatory School Boys-U13A | 5-20 | Queen Elizabeth's Hospital (QEH) Boys-U13A |
13:00![]() | 11 Mar 2017 | Dean Close Preparatory School Boys-U13A | 5-15 | Queen Elizabeth's Hospital (QEH) Boys-U13A |
13:15![]() | 11 Mar 2017 | Caldicott Preparatory School Boys-U13A | 35-10 | Port Regis School Boys-U13A |
13:30![]() | 11 Mar 2017 | Dean Close Preparatory School Boys-U13A | 10-25 | Caldicott Preparatory School Boys-U13A |
13:45![]() | 11 Mar 2017 | Port Regis School Boys-U13A | 20-5 | Queen Elizabeth's Hospital (QEH) Boys-U13A |
The 1st placed teams in each group go through to the Phase 2 Cup group. Similarly the 2nd, 3rd and 4th placed teams go through to the Phase 2 Plate, Shield and Bowl groups.
D:19 Jul 2025: