KO | Date | Team | Score | Opponent |
---|---|---|---|---|
12:00![]() | 09 Mar | Newland House Boys-U13A | 5-10 | Queen Elizabeth's Hospital (QEH) Boys-U13A |
12:20![]() | 09 Mar | Dulwich Prep London Boys-U13A | 10-30 | St Olave's School, York Boys-U13A |
12:40![]() | 09 Mar | Newland House Boys-U13A | 5-30 | St Olave's School, York Boys-U13A |
13:00![]() | 09 Mar | Dulwich Prep London Boys-U13A | 15-5 | Queen Elizabeth's Hospital (QEH) Boys-U13A |
13:20![]() | 09 Mar | Newland House Boys-U13A | 5-20 | Dulwich Prep London Boys-U13A |
13:40![]() | 09 Mar | Queen Elizabeth's Hospital (QEH) Boys-U13A | 0-30 | St Olave's School, York Boys-U13A |
The 1st placed teams in each group go through to the Phase 2 Cup group. Similarly the 2nd, 3rd and 4th placed teams go through to the Phase 2 Plate, Shield and Bowl groups.