KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | 10 Mar | Clifton College Boys-U13A | 15-0 | Caldicott Preparatory School Boys-U13A |
tbc | 10 Mar | Taunton School Boys-U13A | 0-20 | Dulwich Prep London Boys-U13A |
tbc | 10 Mar | Clifton College Boys-U13A | 20-5 | Taunton Preparatory School Boys-U13A |
tbc | 10 Mar | Caldicott Preparatory School Boys-U13A | 25-5 | Dulwich Prep London Boys-U13A |
tbc | 10 Mar | Clifton College Boys-U13A | 25-0 | Dulwich Prep London Boys-U13A |
tbc | 10 Mar | Caldicott Preparatory School Boys-U13A | 25-5 | Taunton Preparatory School Boys-U13A |
The 1st placed teams in each group go through to the Phase 2 Cup group. Similarly the 2nd, 3rd and 4th placed teams go through to the Phase 2 Plate, Shield and Bowl groups.