KO | Date | Team | Score | Opponent |
---|---|---|---|---|
12:00![]() | 10 Mar | Halliford School Boys-U13A | 10-15 | Port Regis School Boys-U13A |
12:20![]() | 10 Mar | Queen Elizabeth's Hospital (QEH) Boys-U13A | 30-0 | Dulwich Prep London Boys-U13A |
12:40![]() | 10 Mar | Halliford School Boys-U13A | 15-15 | Dulwich Prep London Boys-U13A |
13:00![]() | 10 Mar | Queen Elizabeth's Hospital (QEH) Boys-U13A | 20-0 | Port Regis School Boys-U13A |
13:20![]() | 10 Mar | Halliford School Boys-U13A | 5-45 | Queen Elizabeth's Hospital (QEH) Boys-U13A |
13:40![]() | 10 Mar | Port Regis School Boys-U13A | 15-30 | Dulwich Prep London Boys-U13A |
The 1st placed teams in each group go through to the Phase 2 Cup group. Similarly the 2nd, 3rd and 4th placed teams go through to the Phase 2 Plate, Shield and Bowl groups.