KO | Date | Team | Score | Opponent |
---|---|---|---|---|
12:00![]() | 10 Mar | Millfield Preparatory School Boys-U13A | 40-10 | Taunton Preparatory School Boys-U13A |
12:20![]() | 10 Mar | Haberdashers' Monmouth Schools Boys-U13A | 15-0 | Ysgol Gyfun Cwm Rhymni Boys-U13A |
12:40![]() | 10 Mar | Millfield Preparatory School Boys-U13A | 30-0 | Ysgol Gyfun Cwm Rhymni Boys-U13A |
13:00![]() | 10 Mar | Haberdashers' Monmouth Schools Boys-U13A | 10-15 | Taunton Preparatory School Boys-U13A |
13:20![]() | 10 Mar | Millfield Preparatory School Boys-U13A | 10-0 | Monmouth School for Boys Boys-U13A |
13:40![]() | 10 Mar | Taunton School Boys-U13A | 20-5 | Ysgol Gyfun Cwm Rhymni Boys-U13A |
The 1st placed teams in each group go through to the Phase 2 Cup group. Similarly the 2nd, 3rd and 4th placed teams go through to the Phase 2 Plate, Shield and Bowl groups.