KO | Date | Team | Score | Opponent |
---|---|---|---|---|
12:20![]() | 14 Mar | Dulwich Prep London Boys-U13A | 31-5 | Hereford Cathedral School Boys-U13A |
12:45![]() | 14 Mar | Dean Close Preparatory School Boys-U13A | 28-7 | Cathedral School, Llandaff Boys-U13A |
13:00![]() | 14 Mar | Dulwich Prep London Boys-U13A | 22-5 | Colet Court Boys-U13A |
13:15![]() | 14 Mar | Hereford Cathedral School Boys-U13A | 7-21 | Dean Close Preparatory School Boys-U13A |
13:30![]() | 14 Mar | Cathedral School, Llandaff Boys-U13A | 5-24 | Colet Court Boys-U13A |
13:45![]() | 14 Mar | Dulwich Prep London Boys-U13A | 29-7 | Dean Close Preparatory School Boys-U13A |
14:00![]() | 14 Mar | Hereford Cathedral School Boys-U13A | 19-14 | Cathedral School, Llandaff Boys-U13A |
14:15![]() | 14 Mar | Dean Close Preparatory School Boys-U13A | 12-14 | Colet Court Boys-U13A |
14:30![]() | 14 Mar | Dulwich Prep London Boys-U13A | 24-7 | Cathedral School, Llandaff Boys-U13A |
14:45![]() | 14 Mar | Hereford Cathedral School Boys-U13A | 14-14 | Colet Court Boys-U13A |
The 1st and 2nd placed teams in each group go through to the Bowl quarter finals. The 3rd and 4th placed teams in each group go through to the Shield Quarter Finals. The 5th placed teams go through to the Trophy Semi-Finals.