Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Dulwich Prep London Boys-U11A | ![]() | 2 | 2 | 0 | 0 | 41 | 5 | 36 | 6 |
2 | ![]() ![]() | ![]() | The Downs School Boys-U11A | ![]() | 2 | 1 | 0 | 1 | 17 | 17 | 0 | 3 |
3 | ![]() ![]() | ![]() | Westbourne House School Boys-U11A | ![]() | 2 | 0 | 0 | 2 | 5 | 41 | -36 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
The 1st and 2nd placed teams in each group go through to the Shield quarter finals. The 3rd placed team in each group goes through to the Trophy Semi Finals. The Losing Quarter Finalists in the Shield play in the Cup Semi-Finals.